New York State Appearance Enhancement and Barber Business and Area Renter Licensees
Barber Shop Owner License · 7 Main St, Goshen, NY 10924-2126
Overview
Nick's Barber Shop is an appearance enhancement business license by the New York State Department of State (NYS DOS). The license number is #BSO-15-00050. The business address is 7 Main St, Goshen, NY 10924-2126.
Appearance Enhancement License Information
| License Number | BSO-15-00050 |
| License Holder Name | Vargas Nicolas |
| Business Name | Nick's Barber Shop |
| Address | 7 Main St Goshen NY 10924-2126 |
| License Type | Barber Shop Owner License |
| Licensed State | NY |
| License Issue Date | 2015-02-04 |
| License Effective Date | 2019-02-04 |
| License Expiration Date | 2023-02-04 |
Businesses with the same name
| Business Name | License Type | Address | License Effective Date |
|---|---|---|---|
| The Millpond Barber Shop LLC · Vargas Nicolas | Barber Shop Owner License | 62 Millpond Pkwy, Monroe, NY 10950 | 2021-10-11 |
Location Information
| Street Address | 7 Main St |
| City | Goshen |
| State | NY |
| Zip Code | 10924-2126 |
Businesses in nearby locations
| Business Name | License Type | Address | License Effective Date |
|---|---|---|---|
| Appearance Enhancement Business License | 48 W Main St Fl Ground, Goshen, NY 10924-1929 | 2019-10-30 | |
| Jenny's Nails · Do Truong | Appearance Enhancement Business License | 97103 west main st, goshen, NY 10924 | 2020-04-18 |
| Upper Cuts · Christian Constance | Appearance Enhancement Area Renter License | 261 Greenwich Avenue, Goshen, NY 10924 | 2020-02-28 |
| Goshen Barbershop · angeles sandra Monica | Barber Shop Owner License | 32 N Church St, Goshen, NY 10924-1564 | 2019-06-30 |
| First Impressions Hair Salon · DiPeri Cathy A | Appearance Enhancement Business License | 55 St John St, Goshen, NY 10924-1518 | 2018-11-29 |
| Upper Cuts · Sherman Aimee J | Appearance Enhancement Business License | 261 Greenwich Avenue, Goshen, NY 10924 | 2021-07-29 |
| Tinge Hair Studio, LLC · Weeden Tina | Appearance Enhancement Business License | 217 Main St, Goshen, NY 10924-3100 | 2019-11-17 |
| Village Hair Salon LLC · Rosenthal Gwen M | Appearance Enhancement Business License | 55 W Main St, Goshen, NY 10924 | 2020-02-11 |
| Blakes Barber Lounge LLC · Blake Ryan J | Barber Shop Owner License | 18 New St, Goshen, NY 10924-1910 | 2021-01-03 |
| Comb Salon Studio LLC. · Siljkovic Emi | Appearance Enhancement Business License | 24 Saint James Pl, Goshen, NY 10924-2014 | 2020-08-05 |
Businesses in the same zip code
| Business Name | License Type | Address | License Effective Date |
|---|---|---|---|
| Shear Destiny · Justiniano Carol | Appearance Enhancement Business License | 215 Greenwich Ave, Goshen, NY 10924 | 2019-11-29 |
| Jenny's Nails · Bui Trang | Appearance Enhancement Business License | 97-103 W Main Street, Goshen, NY 10924 | 2018-07-09 |
| Comb Salon Studio LLC. · Siljkovic Emi | Appearance Enhancement Business License | 24 Saint James Pl, Goshen, NY 10924-2014 | 2020-08-05 |
| Radiant Healthy Hair · Fisher Janine M. | Appearance Enhancement Business License | 27 St John St, Goshen, NY 10924-1518 | 2020-12-29 |
| Blakes Barber Lounge LLC · Blake Ryan J | Barber Shop Owner License | 18 New St, Goshen, NY 10924-1910 | 2021-01-03 |
| Village Hair Salon LLC · Rosenthal Gwen M | Appearance Enhancement Business License | 55 W Main St, Goshen, NY 10924 | 2020-02-11 |
| Appearance Enhancement Business License | 48 W Main St Fl Ground, Goshen, NY 10924-1929 | 2019-10-30 | |
| Upper Cuts · Sherman Aimee J | Appearance Enhancement Business License | 261 Greenwich Avenue, Goshen, NY 10924 | 2021-07-29 |
| Barber Shop Owner License | Zodiaco giovanni, Goshen, NY 10924 | 2021-07-21 | |
| Personal Expressions Hair · Dow Helena M | Appearance Enhancement Business License | 244 W Main St Ste 2, Goshen, NY 10924-1999 | 2019-10-25 |
| Find all businesses in the same zip code | |||
Similar Entities
Businesses with similar names
| Business Name | License Type | Address | License Effective Date |
|---|---|---|---|
| Canastota Barber Shop · Vargas Angel A Jr | Barber Shop Owner License | 106 Canal St, Canastota, NY 13032 | 2018-10-22 |
| Nick Carrinos Barber Shop · Carrino Daniel | Appearance Enhancement Business License | 600 N Main St, North Syracuse, NY 13212 | 2021-03-21 |
| EKN BARBER SHOP INC DBA "NICK'S BARBER SHOP · Khaimov Artur | Barber Shop Owner License | 851 Wyckoff Ave, Ridgewood, NY 11385-4739 | 2020-06-30 |
| Nick Carrinos Barber Shop · Carrino Daniel | Barber Shop Owner License | 600 N Main St, North Syracuse, NY 13212 | 2020-09-17 |
| Joanna Vargas Ltd · Vargas Cesar A | Appearance Enhancement Business License | 501 Fifth Avenue, Ste 1203, New York, NY 10017 | 2018-05-05 |
| Manny Barber Shop · Vargas Pedro Manuel | Barber Shop Owner License | 57 Front St, Port Jervis, NY 12771-2414 | 2018-12-21 |
| mr. nick's barber sop corp dba Bill's Barber Shop · Smith Nicholas | Barber Shop Owner License | 110 Main St, Sayville, NY 11782-2504 | 2020-02-14 |
| Andys Barber Shop Institute · VARGAS ANDERSON Felix | Barber Shop Owner License | 72 Rockaway Ave, Valley Stream, NY 11580-5845 | 2018-09-09 |
| Barber Shop Owner License | 1717 Dr Martin L King Jr Blvd, Bronx, NY 10453-6961 | 2018-04-04 | |
| EKN BARBER SHOP INC DBA "NICK'S BARBER SHOP · Khaimov Artur | Barber Shop Owner License | 790 Cypress Ave, Ridgewood, NY 11385-3553 | 2020-06-30 |
Improve Information
Do you have more infomration about Nick's Barber Shop? Please fill in the following form.
Dataset Information
This dataset includes 30 thousand Appearance Enhancement and Barber Business and Area Renter Licenses issued by New York State Department of State (NYS DOS). An Appearance Enhancement Business License allows an individual to operate an Appearance Enhancement establishment that provides any or all of the services included in the practice of cosmetology, esthetics, nail specialty, natural hair styling and/or waxing. Each licensee is registered with license number, business name, license holder name, location, etc.